Code
###---#| output: false
# df = pd.read_json('../NA_data/Mless_PA45792_HK5694_PE1609_5Num_Titers_lessCO286_NL11801_NL36306_OK588_clusters8.ace')
= pd.read_csv('../NA_data/Mless_PA45792_HK5694_PE1609_5Num_Titers_lessCO286_NL11801_NL36306_OK588_clusters8_dist.csv')
df = df.rename(columns={"Unnamed: 0":"strain"})
df df
strain | F12050 | F12052 | F12021 | F12026 | F12027 | F12029 | F12031 | F12034 | F12035 | ... | F12048 | F13039 | F13041 | F13045 | F14004 | F20028 | F20030 | F20031 | F20034 | F20035 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M1/57 | 1.574416 | 3.402557 | 2.898778 | 1.942968 | 7.229467 | 7.093932 | 7.939687 | 9.517563 | 10.359909 | ... | 9.615901 | 12.123658 | 12.828431 | 12.156852 | 13.593330 | 11.677755 | 14.704255 | 15.289147 | 15.123345 | 16.697156 |
1 | B1/68 | 2.600630 | 1.430592 | 3.880875 | 2.615082 | 6.864780 | 6.216929 | 6.578444 | 7.853448 | 7.738927 | ... | 8.441434 | 9.317535 | 10.502744 | 9.998033 | 11.486862 | 9.712056 | 12.089350 | 12.497773 | 12.437677 | 13.903903 |
2 | BI/16190/68 | 3.011607 | 1.195503 | 4.316032 | 2.675801 | 6.538964 | 5.848507 | 6.188585 | 7.434459 | 7.276061 | ... | 8.140292 | 8.973482 | 10.118619 | 9.659428 | 11.182185 | 9.304252 | 11.655434 | 12.054789 | 12.000709 | 13.458979 |
3 | BI/21793/72 | 7.559219 | 4.792659 | 8.788941 | 5.179885 | 1.874458 | 1.322527 | 1.207710 | 2.748615 | 5.021993 | ... | 7.520932 | 9.757911 | 9.416751 | 9.660916 | 11.522350 | 7.563519 | 10.007944 | 10.281167 | 10.315149 | 11.478862 |
4 | BI/1761/76 | 7.689574 | 4.992261 | 8.939485 | 5.262361 | 1.545108 | 1.211213 | 1.464863 | 2.929424 | 5.314439 | ... | 7.522217 | 9.992182 | 9.556238 | 9.789711 | 11.645269 | 7.641819 | 10.178269 | 10.485362 | 10.496395 | 11.672114 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
296 | rec A/Hong Kong/2671/2019 | 15.341979 | 12.378078 | 16.883226 | 13.812782 | 10.841371 | 10.086912 | 10.042302 | 9.007271 | 6.301289 | ... | 8.565258 | 5.863700 | 4.496721 | 6.152295 | 6.982223 | 5.022823 | 1.221563 | 1.358903 | 0.831859 | 1.841209 |
297 | rec A/SouthAustralia/34/2019 | 15.753855 | 12.787633 | 17.182149 | 14.297536 | 11.494104 | 10.685924 | 10.389738 | 9.263233 | 6.418597 | ... | 9.602043 | 6.270547 | 5.450944 | 7.065334 | 7.865231 | 6.094661 | 2.147825 | 0.836129 | 1.483691 | 0.680975 |
298 | rec A/Netherlands/16/2020 | 15.090016 | 12.109388 | 16.643504 | 13.518047 | 10.459409 | 9.719283 | 9.698070 | 8.667638 | 6.036871 | ... | 8.283305 | 5.851700 | 4.367475 | 6.031341 | 6.947526 | 4.717432 | 1.189683 | 1.515029 | 0.981041 | 2.132923 |
299 | rec A/Netherlands/122/2020 | 16.855485 | 13.849411 | 18.172795 | 15.362140 | 12.403461 | 11.611856 | 11.043661 | 9.755267 | 7.122762 | ... | 11.133307 | 7.770089 | 7.105910 | 8.720389 | 9.514380 | 7.596464 | 3.792909 | 2.257337 | 3.140030 | 1.052983 |
300 | rec A/Cambodia/e0826360/2020 | 16.228734 | 13.254948 | 17.613645 | 14.776721 | 11.951957 | 11.143226 | 10.745410 | 9.561260 | 6.756559 | ... | 10.239361 | 6.802866 | 6.088806 | 7.695222 | 8.460796 | 6.726722 | 2.793297 | 1.354244 | 2.126825 | 0.184532 |
301 rows × 25 columns